⚡⚡⚡ Room information – K-BUSINESS Hotel 2 – Discount
Hotel rates will be changed to discount rates Breakfast included, free laundry (additional charge for Dry Cleaning) |
||||||
ROOM INFORMATION Note: The room rate includes breakfast and does not include VAT
|
||||||
ROOM TYPE | ROOM | ROOM | FEE | NOTE | ※ 입실시간
Check-in Check-in time : 2pm ♦ Before 2pm – Add 100,000 vnd per hour to room rate Check-out Check-out time : 12 am ♦ After 12 am – Add 100,000 vnd per hour to room rate – Add 1 day fee after 5pm ※ Standard for 1 room is 2 people. If there is 1 more person, it will be 200,000 VND more. |
|
VND NOMAL |
VND D.C |
|||||
STANDARD 1 | 205 | 305 | 1,000,000 | 800,000 | – Quiet room – Have window (can not see outside) |
|
405 | 505 | |||||
605 | 705 | |||||
805 | ||||||
STANDARD 2 | 208 | 308 | 1,100,000 | 900,000 | -Quiet room – Have window (can not see outside) |
|
408 | 508 | |||||
608 | 708 | |||||
803 | ||||||
SUPERIOR | 206 | 1,200,000 | 1,000,000 | – Quiet room – Large room – Have window (can not see outside) |
||
306 | ||||||
406 | ||||||
DELUXE |
506 | 606 | 1,300,000 |
1,100,000 |
– Quiet room – Nice view |
|
706 | 806 | |||||
DELUXE 1 | 202 | 302 | 1,400,000 | 1,200,000 | – Quiet room – Nice view – Sofa |
|
402 | 502 | |||||
602 | 702 | |||||
DELUXE 2 | 203 | 303 | 1,500,000 | 1,300,000 | – Quiet room – Nice view – Sofa – Bathtub |
|
403 | 503 | |||||
603 | 703 | |||||
SUITE | 201 | 301 | 1,600,000 | 1,400,000 | – Quiet room – Nice view – Sofa – Bathtub |
|
401 | 501 | |||||
601 | 701 | |||||
VIP | 802 | 1,700,000 | 1,500,000 | – 801 Bathtub – Nice view – Terrace |
||
801 | 1,800,000 | 1,600,000 | ||||
If paying by card INVOICE (VAT invoice) 8% will be added |