⚡⚡⚡Room information – K-BUSINESS Hotel 1 – Discount
| Hotel rates will be changed to discount rates Breakfast included, free laundry (additional charge for Dry Cleaning) |
||||||
|
ROOM INFORMATION Note: The room rate includes breakfast and does not include VAT
|
||||||
| ROOM TYPE | ROOM | ROOM | FEE | NOTE | Check-in
Check-in time : 2pm ♦ Before 2pm – Add 100,000 vnd per hour to room rate Check-out Check-out time : 12 am ♦ After 12 am – Add 100,000 vnd per hour to room rate – Add 1 day fee after 5pm ※ Standard for 1 room is 2 people. If there is 1 more person, it will be 200,000 VND more. |
|
| VND NOMAL |
VND D.C |
|||||
| STANDARD 1 | 308 | 408 | 1,000,000 | 800,000 | – Quiet room – Nice view – Have window |
|
| 508 | 608 | |||||
| 708 | 808 | |||||
| STANDARD 2 | 303, 305, 307 | 1,100,000 | 900,000 | – Quiet room – Have window – 3,5 line room (can not see outside) |
||
| 403, 405, 407 | ||||||
| 503, 505, 507 | ||||||
| 603, 605, 607 | ||||||
| 703, 705, 707 | ||||||
| 203, 205, 807 | ||||||
| SUPERIOR | 306 | 406 | 1,200,000 | 1,000,000 | – Quiet room – Nice view – Have window |
|
| 506 | 606 | |||||
| 706 | ||||||
| DELUXE |
309 | 409 | 1,300,000 |
1,100,000 |
– Quiet room – Have nice view – Have window – Round table |
|
| 509 | 609 | |||||
| 709 | 809 | |||||
| DELUXE 1 | 301 | 401 | 1,400,000 | 1,200,000 | – Quiet room – Have nice view – Have window – Round table |
|
| 501 | 601 | |||||
| 701 | ||||||
| DELUXE 2 | 310 | 410 | 1,500,000 | 1,300,000 | – Quiet room – Have nice view – Have window – 310,410 room (can not see outside) |
|
| 510 | 610 | |||||
| 710 | 810 | |||||
| SUITE | 302 | 402 | 1,600,000 | 1,400,000 | – Quiet room – Have nice view – Have window – Round table |
|
| 502 | 602 | |||||
| 702 | ||||||
| If paying by card INVOICE (VAT invoice) 8% will be added |
||||||