⚡⚡⚡ Room information – Mai Hotel – Discount
| Hotel rates will be changed to discount rates Breakfast included, free laundry (additional charge for Dry Cleaning) |
||||||
|
ROOM INFORMATION Note: The room rate includes breakfast and does not include VAT
|
||||||
| ROOM TYPE | ROOM | ROOM | FEE | NOTE | 입실시간
Check-in Check-in time : 2pm ♦ Before 2pm – Add 100,000 vnd per hour to room rate Check-out Check-out time : 12 am ♦ After 12 am – Add 100,000 vnd per hour to room rate – Add 1 day fee after 5pm ※Standard for 1 room is 2 people. If there is 1 more person, it will be 200,000 VND more. |
|
| VND NOMAL |
VND D.C |
|||||
| STANDARD A | 206 | 207 | 1,000,000 | 800,000 | – Quiet room – Have window (can not see outside) – Table and chair |
|
| 306 | 307 | |||||
| 406 | 407 | |||||
| 506 | 507 | |||||
| 606 | 607 | |||||
| 706 | 707 | |||||
| 805 | 806 | |||||
| STANDARD B | 302 | 303 | 1,100,000 | 900,000 | – Quiet room – Have big window – Table and chair |
|
| 402 | 403 | |||||
| 502 | 503 | |||||
| 602 | 603 | |||||
| 702 | 703 | |||||
| DELUXE |
304 | 404 | 1,300,000 |
1,100,000 |
– Quiet room – Large room – Have big window – Table and chair |
|
| 504 | 604 | |||||
| 704 |
||||||
| DELUXE A | 305 | 308 | 1,400,000 | 1,200,000 | – Quiet room – Large room – Nice view – table / chair |
|
| 405 | 408 | |||||
| 505 | 508 | |||||
| 605 | 608 | |||||
| 705 | 208 | |||||
| DELUXE B | 301 | 309 | 1,500,000 | 1,300,000 | – Quiet room – Large room – Nice view – Sofa |
|
| 401 | 409 | |||||
| 501 | 509 | |||||
| 601 | 609 | |||||
| TWIN | 201 | 202 | 1,600,000 | 1,400,000 | – Quiet room – Large room – Nice view – Sofa |
|
| 203 | 205 | |||||
| SUITE | 701 | 1,700,000 | 1,500,000 | – Quiet room – Large room – Nice view – Sofa, livingroom |
||
| 708 | ||||||
| If paying by card INVOICE (VAT invoice) 8% will be added |
||||||